Bemidji State University
Campus Map
Coordinator/Scheduling Authority: Bonner Krager
| Contact/Location | Phone | |
|---|---|---|
| Bonner Krager | 218-755-2112 | [email protected] |
| BSU CTS Office | 218-755-2729 | |
| AIRC 127 | ||
| AIRC Gathering Space | ||
| Bangsberg 303 | ||
| Beaux Arts | ||
| Bensen 422 | ||
| Bensen Portable | ||
| Bridgeman 100 | ||
| Crying Wolf | ||
| Deputy 163 | ||
| Deputy 301A | ||
| Deputy 306 | ||
| Deputy Portable | ||
Foundation Office | ||
| HMU Portable | ||
| Library 225 | ||
| Library 236 | ||
| Memorial 170 | ||
| Memorial 300 | ||
| Ozawindib | ||
| Physical Education 222 |
M State
Coordinator/Scheduling Authority: Lynn Kraft
M State - Detroit Lakes
| Contact/Location | Phone | |
|---|---|---|
| Jeremy Osborne | 218.846.3850 | [email protected] |
| C102 | ||
| C107 | 218-546-3690 | |
| C108 | 218-846-3691 | |
| Portable Zoom Room | ||
| Portable Zoom Room | ||
| Portable Zoom Room |
M State - Fergus Falls
| Contact/Location | Phone | |
|---|---|---|
| Jeff Haukos | 218-736-1659 | [email protected] |
| Katie Tysdal | 218-736-1505 | [email protected] |
| C331 | ||
| L146 | ||
| L152 | ||
| S402 | ||
| S436 | ||
| S446 | ||
| W633 | ||
| Portable Zoom Room |
M State - Moorhead
| Contact/Location | Phone | |
|---|---|---|
| Lynn Kraft | 218-299-6545 | [email protected] |
| Chris DeBaere | 218-299-6568 | [email protected] |
| John Lesch | 218-299-6632 | [email protected] |
| A113 | ||
| B123 | ||
| B125 | ||
| B127 | ||
| B129 | ||
| B131 | ||
| C118 | ||
| C121 | ||
| D113 | ||
| Portable Zoom Room |
M State - Wadena
| Contact/Location | Phone | |
|---|---|---|
| Lori Harper | 218-631-7865 | [email protected] |
| N21 | ||
| Portable Zoom Room | ||
| Portable Zoom Room |
Minnesota State University Moorhead
Campus Map
Coordinator/Scheduling Authority: Mike Young
| Contact/Location | Phone | |
|---|---|---|
| Mike Young | 218-477-2233 | [email protected] |
| Bridges 161 | ||
| Bridges 162 | ||
| Bridges 164 | ||
| Bridges 362 | ||
| Bridges 363 | ||
| Center for the Arts 151 | ||
| Center for the Arts 151A | ||
| Center for the Arts 152B | ||
| Center for Business 103 | ||
| Center for Business 105 | ||
| Center for Business 212 | ||
| Comstock Memorial Union 218 | ||
| Comstock Memorial Union 225 | ||
| Flora Frick 249 | ||
| Hagen 211 | ||
| King 115 | ||
| Library 109 | ||
| Library 124 | ||
| Lommen 03 | ||
| Lommen 04 | ||
| Lommen 05 | ||
| Lommen 89 | ||
| Lommen 91 | ||
| MacLean 165 | ||
| MacLean 166 | ||
| MacLean 167 | ||
| MacLean 172 | ||
| MacLean 174 | ||
| MacLean 274 | ||
| MacLean 268 | ||
| MacLean 274 | ||
| Murray 204 | ||
| Murray 208 | ||
| Nemzek 100 | ||
| Nemzek 107 |
Northland Community Technical College
NCTC - East Grand Forks
Campus Map
Scheduling Authority: Julie Roisland
| Location | Phone | |
|---|---|---|
| Helpdesk | 218-793-2433 | |
| 149 | 218-793-2700 | |
| 150 | ||
| 220 | ||
| 224 | ||
| 234 | ||
| 236 | ||
| 280 | ||
| 290 | 218-793-2501 | |
| 292 | 218-793-2505 | |
| 301 | 218-793-2497 | |
| 312 |
NCTC - Thief River Falls
Main Campus Map
Aviation Campus Map
Scheduling Authority: Julie Roisland
| Contact/Location | Phone | |
|---|---|---|
| Stacey Hron | 218-683-8584 | [email protected] |
| Holly Deschene | 218-683-8583 | [email protected] |
| Help Desk | 218-683-8581 | |
| 263 | ||
| 431 | ||
| 445 | ||
| 461F | 218-683-8762 | |
| 515 | ||
| 551 | ||
| 601 | 218-683-8629 | |
| 605 | ||
| 619 | 218-683-8762 | |
| 635 | ||
| 662 | ||
| Airport AC15 | 218-683-8819 | |
| Airport AC16 | 218-683-8828 |
NCTC - Roseau
| Contact/Location | Phone | |
|---|---|---|
| Office | 218-463-1606 218-463-1090 (FAX) | |
| Media Room | 218-463-0950 |
Northwest Technical College
Scheduling Authority: Shane Jensen
| Contact/Location | Phone | |
|---|---|---|
| Shane Jensen | 218-333-6651 | [email protected] |
| 152A | ||
| 154B | ||
| Portable Zoom Room |
University of Minnesota Crookston
Campus Map
Scheduling Authority: Chris Winter
| Contact/Location | Phone | |
|---|---|---|
| Chris Winter | 218-281-8405 | [email protected] |
| The Nest (Downtown) | ||
| Bede Ballroom A&B | ||
| Dowell 101 | ||
| Dowell 106 | ||
| Dowell 116 (Business Boardroom) | ||
| Dowell 206 | ||
| Dowell 207 | ||
| Dowell 208 | ||
| Dowell 215C | ||
| Dowell 225 | ||
| Dowell 311 | ||
| Hill 102 | ||
| Hill 104 | ||
| Hill 108 | ||
| Hill 112 | ||
| Kiehle 105 | ||
| Kiehle 116 | ||
| Kiehle 124 | ||
| Kiehle 141 | ||
| Owen 107A (Admissions) | ||
| Owen 205 | ||
| Owen 270 | ||
| Sargeant Student Center 100 (Minnesota Room) | ||
| Sargeant Student Center 237 (Leadership Room) | ||
| Selvig 107 | ||
| Selvig 308 | ||
| UTOC 120 | ||
| Portable Unit | ||
| Portable Unit |
Regional Network Operations Centers
CMDLN
- Reuben Wagenius, Scheduler - 320-308-4096
- CMDLN Operations NOC - 320-308-1515
COMET
- Bill Erickson, Help Desk/Scheduler - 507-389-7212
- Evening Tech - 507-389-7384
MET-NET
- Kim Briske, Executive Director of Learning Network of MN
NEAT
- Scott Hansen, Director - 218-929-2403
SHOT
- Dan Baun, Director - 507-537-6978
- Evening Tech Support (until 10:00 p.m.)
- Call First: 507-537-6009
- Call Second: Scott Haken 507-537-6271